Bảng xếp hạng truyện tranh Nhật Bản tuần này đã có rất nhiều xáo trộn. Đặc biệt ở vị trí đầu tiên, vẫn như thường lệ, One Piece vẫn là cái tên dẫn đầu mỗi khi tập mới được phát hành. Tiếp đến các vị trí tiếp theo trên bảng xếp hạng tuần này lần lượt là: Haikyu!!, Assassination Classroom, Food Wars: Shokugeki no Soma, March comes in like a lion
Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | |
Author | Highest Rank |
Weeks on List |
||||
1 | One Piece 79 | 1,467,741 | 1,467,741 | 2015/10 | Shueisha | |
Eiichiro Oda | 1 | 1 | ||||
2 | Haikyu!! 18 | 367,497 | 367,497 | 2015/10 | Shueisha | |
Haruichi Furudate | 2 | 1 | ||||
3 | Assassination Classroom 16 | 354,022 | 354,022 | 2015/10 | Shueisha | |
Yusei Matsui | 3 | 1 | ||||
4 | Food Wars: Shokugeki no Soma 15 | 172,900 | 172,900 | 2015/10 | Shueisha | |
Story: Yūto Tsukuda / Art:Shun Saeki / Cooperation:Yuki Morisaki | 4 | 1 | ||||
5 | March comes in like a lion11 | 139,500 | 510,164 | 2015/09 | Hakusensha | |
Chika Umino | 1 | 2 | ||||
6 | Bokura wa Minna Kawaisou 7 | 105,008 | 105,008 | 2015/09 | Shonen Gahosha | |
Ruri Miyahara | 6 | 1 | ||||
7 | The New Prince of Tennis 16 | 79,053 | 79,053 | 2015/10 | Shueisha | |
Takeshi Konomi | 7 | 1 | ||||
8 | Haikyu!!Complete GuidebookHaikyu!! Hon! | 77,828 | 77,828 | 2015/10 | Shueisha | |
Haruichi Furudate | 8 | 1 | ||||
9 | Tokyo Ghoul:re 4 | 76,907 | 694,142 | 2015/09 | Shueisha | |
Sui Ishida | 1 | 3 | ||||
10 | Kodoku no Gourmet 2 | 71,010 | 97,297 | 2015/09 | Fusosha | |
Story:Masayuki Kusumi / Art:Jiro Taniguchi | 10 | 2 | ||||
11 | Yōkai Watch 8 With Limited Yo-Kai B Medal | 66,662 | 67,406 | 2015/09 | Shogakukan | |
Art: Noriyuki Konishi / Original Creator, Supervision:Level 5 | 11 | 1 | ||||
12 | Giant Killing36 | 59,634 | 223,961 | 2015/09 | Kodansha | |
Story: Masaya Tsunamoto / Art: Tsujitomo | 3 | 2 | ||||
13 | Kōdai no Hitobito 4 | 59,312 | 137,643 | 2015/09 | Shueisha | |
Kozueko Morimoto | 9 | 2 | ||||
14 | ATASHIn’CHI21 | 53,691 | 53,691 | 2015/10 | Kadokawa | |
Eiko Kera | 14 | 1 | ||||
15 | Kinnikuman 52 | 52,455 | 52,455 | 2015/10 | Shueisha | |
Yudetamago | 15 | 1 | ||||
16 | Nijiiro Days 10 | 46,833 | 98,430 | 2015/09 | Shueisha | |
Minami Mizuno | 16 | 2 | ||||
17 | Black Clover 3 | 43,122 | 43,122 | 2015/10 | Shueisha | |
Yūki Tabata | 17 | 1 | ||||
18 | From Five to Nine 11 | 41,528 | 91,249 | 2015/09 | Shogakukan | |
Miki Aihara | 18 | 2 | ||||
19 | MAJOR 2nd 2 | 37,806 | 264,646 | 2015/09 | Shogakukan | |
Takuya Mitsuda | 4 | 3 | ||||
20 | Let’s!Haikyu!!? 2 | 37,275 | 37,275 | 2015/10 | Shueisha | |
Retsu | 20 | 1 | ||||
21 | Is the order a rabbit? 4 | 36,067 | 71,373 | 2015/09 | Houbunsha | |
Koi | 21 | 2 | ||||
22 | Mune ga Naru no wa Kimi no Sei Bangai-hen | 35,570 | 71,868 | 2015/09 | Shogakukan | |
Risa Konno | 22 | 2 | ||||
23 | Shinya Shokudō 15 | 35,283 | 35,283 | 2015/09 | Shogakukan | |
Yarō Abe | 23 | 1 | ||||
24 | Saiki Kusuo no Psi Nan 15 | 34,202 | 34,202 | 2015/10 | Shueisha | |
Shūichi Asō | 24 | 1 | ||||
25 | Fairy Tail 51 | 34,024 | 321,197 | 2015/09 | Kodansha | |
Hiro Mashima | 2 | 3 | ||||
26 | Kūbo Ibuki 1 | 33,021 | 33,021 | 2015/09 | Shogakukan | |
Art: Kaiji Kawaguchi / Cooperation: Osamu Eya | 26 | 1 | ||||
27 | Skip Beat! 37 | 32,590 | 253,504 | 2015/09 | Hakusensha | |
Yoshiki Nakamura | 5 | 3 | ||||
28 | March comes in like a lion11 Limited Edition with Notebook and Frixion Ball Knock | 31,533 | 140,668 | 2015/09 | Hakusensha | |
Chika Umino | 5 | 2 | ||||
29 | Ahiru no Sora41 | 31,473 | 260,380 | 2015/09 | Kodansha | |
Takeshi Hinata | 4 | 3 | ||||
30 | Kūbo Ibuki 2 | 31,279 | 31,279 | 2015/09 | Shogakukan | |
Art: Kaiji Kawaguchi / Cooperation: Osamu Eya | 30 | 1 | ||||
31 | Kōnodori 10 | 30,124 | 94,275 | 2015/09 | Kodansha | |
Yū Suzunoki | 12 | 2 | ||||
32 | Kuroko no Basuke Extra Game(Kuroko’s Basketball) First Half | 29,908 | 625,015 | 2015/09 | Shueisha | |
Tadatoshi Fujimaki | 1 | 5 | ||||
33 | Kūneru Maruta7 | 28,665 | 28,665 | 2015/09 | Shogakukan | |
Jingu Takao | 33 | 1 | ||||
34 | Dorohedoro 20 | 28,116 | 28,116 | 2015/09 | Shogakukan | |
Kyu Hayashida | 34 | 1 | ||||
35 | Jigoku Sensei Nube Neo 4 | 27,517 | 27,517 | 2015/10 | Shueisha | |
Story: Sho Makura / Art:Takeshi Okano | 35 | 1 | ||||
36 | Noragami 14 | 26,718 | 184,041 | 2015/09 | Kodansha | |
Adachitoka | 8 | 3 | ||||
37 | Love Stage!! 6 | 25,494 | 25,494 | 2015/10 | Kadokawa | |
Story: Eiki Eiki/ Art: Taishi Zaou | 37 | 1 | ||||
38 | One-Punch Man Hero Encyclopedia | 24,903 | 24,903 | 2015/10 | Shueisha | |
Story: ONE / Art: Yuusuke Murata | 38 | 1 | ||||
39 | Mei-chan no Shitsuji DX 3 | 24,574 | 49,791 | 2015/09 | Shueisha | |
Riko Miyagi | 38 | 2 | ||||
40 | Neko to Watashi no Kinyōbi 10 | 23,412 | 51,235 | 2015/09 | Shueisha | |
Arina Tanemura | 35 | 2 | ||||
41 | The Testament of Sister New Devil 6 | 23,263 | 53,862 | 2015/09 | Kadokawa | |
Original creator:Tetsuto Uesu / Art: Kashiwa Miyako / Original Character Design:Nekosuke Okuma | 29 | 2 | ||||
42 | The Ancient Magus’ Bride 4 | 22,688 | 328,560 | 2015/09 | Mag Garden | |
Kore Yamazaki | 2 | 4 | ||||
43 | SOUL CATCHER(S) 9 | 22,552 | 22,552 | 2015/10 | Shueisha | |
Hideo Shinkai | 43 | 1 | ||||
44 | Yōkai WatchBusters | 22,090 | 22,090 | 2015/09 | Shogakukan | |
Art: Atsushi Ohba / Original Creator, Supervision:Level 5 | 44 | 1 | ||||
45 | Barakamon 12 | 21,720 | 309,069 | 2015/09 | Square Enix | |
Satsuki Yoshino | 3 | 4 | ||||
46 | Attack on Titan 17 | 20,931 | 1,735,214 | 2015/08 | Kodansha | |
Hajime Isayama | 1 | 9 | ||||
47 | Taiyo ga Miteiru (kamoshirenai kara) 3 | 20,736 | 42,964 | 2015/09 | Shueisha | |
Ryo Ikuemi | 44 | 2 | ||||
48 | Yu-Gi-Oh! Zexal 9 | 20,586 | 20,586 | 2015/10 | Shueisha | |
Original Creator, Supervision:Kazuki Takahashi / Story: Shin Yoshida / Art:Naohito Miyoshi | 48 | 1 | ||||
49 | Hajime no Ippo 111 | 20,266 | 160,161 | 2015/09 | Kodansha | |
George Morikawa | 10 | 3 | ||||
50 | One PieceParty 1 | 19,849 | 19,849 | 2015/10 | Shueisha | |
Art: Ei Andō / Original Creator:Eiichiro Oda | 50 | 1 |
GIPHY App Key not set. Please check settings