Kimi ni Todoke, Kyō wa Kaisha Yasumimasu., Space Brothers, Saki, Arpeggio of Blue Steel là những bộ truyện nằm trong top 5 truyện ăn khách nhất tuần.
Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | |
Author | Highest Rank |
Weeks on List |
||||
1 | Kimi ni Todoke24 | 260,474 | 516,776 | 2015/07 | Shueisha | |
Karuho Shiina | 1 | 2 | ||||
2 | Kyō wa Kaisha Yasumimasu. 9 | 144,660 | 281,436 | 2015/07 | Shueisha | |
Mari Fujimura | 2 | 2 | ||||
3 | Space Brothers26 | 97,675 | 304,619 | 2015/07 | Kodansha | |
Chūya Koyama | 2 | 2 | ||||
4 | Saki 14 | 85,939 | 134,616 | 2015/07 | Square Enix | |
Ritz Kobayashi | 4 | 2 | ||||
5 | Arpeggio of Blue Steel 11 | 76,516 | 76,516 | 2015/07 | Shonen Gahosha | |
Ark Performance | 5 | 1 | ||||
6 | Hibi Chōchō 11 | 65,675 | 133,224 | 2015/07 | Shueisha | |
Suu Morishita | 6 | 2 | ||||
7 | One Piece 78 | 63,775 | 2,652,215 | 2015/07 | Shueisha | |
Eiichiro Oda | 1 | 5 | ||||
8 | Kanojo wa Uso o Ai Shisugiteru17 | 62,343 | 124,171 | 2015/07 | Shogakukan | |
Kotomi Aoki | 8 | 2 | ||||
9 | So Cute It Hurts!! 12 | 53,431 | 99,447 | 2015/07 | Shogakukan | |
Gō Ikeyamada | 9 | 2 | ||||
10 | Magi 26 | 52,474 | 371,300 | 2015/07 | Shogakukan | |
Shinobu Ohtaka | 3 | 3 | ||||
11 | Honey So Sweet7 | 47,497 | 95,493 | 2015/07 | Shueisha | |
Amu Meguro | 11 | 2 | ||||
12 | Super Lovers 8 | 44,176 | 44,176 | 2015/08 | Kadokawa | |
Miyuki Abe | 12 | 1 | ||||
13 | Kingdom 39 | 43,729 | 434,900 | 2015/07 | Shueisha | |
Yasuhisa Hara | 1 | 3 | ||||
14 | Akame ga KILL!12 | 43,094 | 149,785 | 2015/07 | Square Enix | |
Story: Takahiro/ Art: Tetsuya Tashiro | 9 | 2 | ||||
15 | JoJolion 10 | 42,249 | 322,322 | 2015/07 | Shueisha | |
Hirohiko Araki | 4 | 3 | ||||
16 | Web-HanWorking!! 1 | 39,113 | 68,170 | 2015/07 | Square Enix | |
Karino Takatsu | 16 | 2 | ||||
17 | Inuyashiki 4 | 38,290 | 95,945 | 2015/07 | Kodansha | |
Hiroya Oku | 15 | 2 | ||||
18 | Shinohayu 4 | 38,023 | 70,621 | 2015/07 | Square Enix | |
Original Creator: Ritz Kobayashi / Art:Aguri Igarashi | 18 | 2 | ||||
19 | Hakkenden: Tōhō Hakken Ibun– 15 | 36,226 | 36,226 | 2015/08 | Kadokawa | |
Miyuki Abe | 19 | 1 | ||||
20 | The Rose of Versailles 12 | 34,942 | 64,529 | 2015/07 | Shueisha | |
Riyoko Ikeda | 20 | 2 | ||||
21 | Blue Giant 6 | 33,751 | 33,751 | 2015/07 | Shogakukan | |
Shinichi Ishizuka | 21 | 1 | ||||
22 | Assassination Classroom 15 | 33,336 | 809,750 | 2015/07 | Shueisha | |
Yusei Matsui | 2 | 5 | ||||
23 | Magi: Adventure of Sinbad 7 | 28,997 | 206,474 | 2015/07 | Shogakukan | |
Story & Art:Yoshifumi Ōtera/ Original creator: Shinobu Ohtaka | 7 | 3 | ||||
24 | Fairy Tail 50 | 28,887 | 287,305 | 2015/07 | Kodansha | |
Hiro Mashima | 5 | 3 | ||||
25 | Black Museum: Ghost & LadyFirst Half | 25,862 | 67,341 | 2015/07 | Kodansha | |
Kazuhiro Fujita | 24 | 2 | ||||
26 | Black Museum: Ghost & LadyLater Half | 25,124 | 65,581 | 2015/07 | Kodansha | |
Kazuhiro Fujita | 26 | 2 | ||||
27 | Saki Biyori 4 | 24,857 | 44,479 | 2015/07 | Square Enix | |
Story & Art:Saya Kiyoshi / Original creator:Ritz Kobayashi | 27 | 2 | ||||
28 | The Royal Tutor4 | 24,731 | 24,731 | 2015/07 | Square Enix | |
Higasa Akai | 28 | 1 | ||||
29 | Kannagi: Crazy Shrine Maidens10 | 24,484 | 24,667 | 2015/07 | Ichijinsha | |
Eri Takenashi | 29 | 1 | ||||
30 | Age 12 7 | 24,032 | 41,118 | 2015/07 | Shogakukan | |
Nao Maita | 30 | 2 | ||||
31 | Good Morning Kiss 13 | 23,718 | 46,724 | 2015/07 | Shueisha | |
Yue Takasuka | 31 | 2 | ||||
32 | Kindaichi Shōnen no Jikenbo R 6 | 21,607 | 151,510 | 2015/07 | Kodansha | |
Story: Seimaru Amagi / Art: Fumiya Sato | 9 | 3 | ||||
33 | High Score 14 | 21,114 | 42,044 | 2015/07 | Shueisha | |
Chinami Tsuyama | 33 | 2 | ||||
34 | Kedamono Kareshi 9 | 20,461 | 43,278 | 2015/07 | Shueisha | |
Saki Aikawa | 34 | 2 | ||||
35 | Salty Road 1 | 20,108 | 20,108 | 2015/07 | Shonen Gahosha | |
Art: TALI / Original Creator: Ark Performance | 35 | 1 | ||||
36 | L DK 18 | 19,910 | 169,120 | 2015/07 | Kodansha | |
Ayu Watanabe | 6 | 3 | ||||
37 | They’re Calling for You, Mr. Azazel 12 | 19,703 | 48,494 | 2015/07 | Kodansha | |
Yasuhisa Kubo | 37 | 2 | ||||
38 | Oreimo: Kuroneko 6 | 19,375 | 19,375 | 2015/07 | Kadokawa | |
Story & Art:Sakura Ikeda / Original creator:Tsukasa Fushimi/ Original Character Design: Hiro Kanzaki | 38 | 1 | ||||
39 | Gurazeni: Tokyo Dome-hen 3 | 19,272 | 53,230 | 2015/07 | Kodansha | |
Story: Yūji Moritaka / Art:Keiji Adachi | 30 | 2 | ||||
40 | Dragon Jam 13 | 18,906 | 18,906 | 2015/07 | Shogakukan | |
Itsunari Fujii | 40 | 1 | ||||
41 | Angel Heart 2nd Season 11 | 18,863 | 116,403 | 2015/07 | Tokuma Shoten | |
Tsukasa Hojo | 13 | 3 | ||||
42 | Bonnō Puzzle 3 | 18,592 | 38,880 | 2015/07 | Shogakukan | |
Chihiro Kawakami | 42 | 2 | ||||
43 | Persona 4 10 | 18,511 | 18,511 | 2015/07 | Kadokawa | |
Art: Shūji Sogabe/ Original Story: ATLUS | 43 | 1 | ||||
44 | Seifuku de Vanilla Kiss 6 | 18,481 | 41,933 | 2015/07 | Shogakukan | |
Rina Yagami | 44 | 2 | ||||
45 | Nobunaga no Shinobi 9 | 17,711 | 17,711 | 2015/07 | Hakusensha | |
Naoki Shigeno | 45 | 1 | ||||
46 | Kingdom 17 | 17,690 | 321,064 | 2010/03 | Shueisha | |
Yasuhisa Hara | 22 | 18 | ||||
47 | Kingdom 18 | 17,379 | 323,390 | 2010/06 | Shueisha | |
Yasuhisa Hara | 24 | 23 | ||||
48 | Ōke no Monshō60 | 17,169 | 105,083 | 2015/07 | Akita Shoten | |
Chieko Hosokawa and Fu Ming | 11 | 3 | ||||
49 | Murcielago 5 | 17,024 | 27,105 | 2015/07 | Square Enix | |
Kana Yoshimura | 49 | 2 | ||||
50 | Kasane 6 | 16,969 | 42,724 | 2015/07 | Kodansha | |
Daruma Matsūra | 42 | 2 |
GIPHY App Key not set. Please check settings