Sau 3 tuần liên tục nằm trong Top 5, tuần này One Piece tập 78 đã tụt xuống vị trí thứ 8. 5 bộ manga nằm trong top này đó là Kimi ni Todoke, Space Brothers, Kingdom, Magi, JoJolion.
Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | |
Author | Highest Rank |
Weeks on List |
||||
1 | Kimi ni Todoke24 | 256,302 | 256,302 | 2015/07 | Shueisha | |
Karuho Shiina | 1 | 1 | ||||
2 | Space Brothers26 | 206,944 | 206,944 | 2015/07 | Kodansha | |
Chūya Koyama | 2 | 1 | ||||
3 | Kingdom 39 | 183,696 | 391,171 | 2015/07 | Shueisha | |
Yasuhisa Hara | 1 | 2 | ||||
4 | Magi 26 | 162,187 | 318,826 | 2015/07 | Shogakukan | |
Shinobu Ohtaka | 3 | 2 | ||||
5 | JoJolion 10 | 139,401 | 280,073 | 2015/07 | Shueisha | |
Hirohiko Araki | 4 | 2 | ||||
6 | Kyō wa Kaisha Yasumimasu. 9 | 136,776 | 136,776 | 2015/07 | Shueisha | |
Mari Fujimura | 6 | 1 | ||||
7 | Fairy Tail 50 | 118,699 | 258,418 | 2015/07 | Kodansha | |
Hiro Mashima | 5 | 2 | ||||
8 | One Piece 78 | 108,012 | 2,588,440 | 2015/07 | Shueisha | |
Eiichiro Oda | 1 | 4 | ||||
9 | Akame ga KILL!12 | 106,691 | 106,691 | 2015/07 | Square Enix | |
Story: Takahiro/ Art: Tetsuya Tashiro | 9 | 1 | ||||
10 | Magi: Adventure of Sinbad 7 | 89,027 | 177,477 | 2015/07 | Shogakukan | |
Story & Art:Yoshifumi Ōtera/ Original creator: Shinobu Ohtaka | 7 | 2 | ||||
11 | Hibi Chōchō 11 | 67,549 | 67,549 | 2015/07 | Shueisha | |
Suu Morishita | 11 | 1 | ||||
12 | Kindaichi Shōnen no Jikenbo R 6 | 65,902 | 129,903 | 2015/07 | Kodansha | |
Story: Seimaru Amagi / Art: Fumiya Sato | 9 | 2 | ||||
13 | Angel Heart 2nd Season 11 | 63,433 | 97,540 | 2015/07 | Tokumo Shoten | |
Tsukasa Hojo | 13 | 2 | ||||
14 | Kanojo wa Uso o Ai Shisugiteru17 | 61,828 | 61,828 | 2015/07 | Shogakukan | |
Kotomi Aoki | 14 | 1 | ||||
15 | Inuyashiki 4 | 57,655 | 57,655 | 2015/07 | Kodansha | |
Hiroya Oku | 15 | 1 | ||||
16 | Assassination Classroom 15 | 53,349 | 776,414 | 2015/07 | Shueisha | |
Yusei Matsui | 2 | 4 | ||||
17 | Wakako-zake 5 | 52,912 | 79,385 | 2015/07 | Tokumo Shoten | |
Chie Shinkyū | 17 | 2 | ||||
18 | Shura no Mon: Dai Ni Mon 17 | 52,605 | 106,405 | 2015/07 | Kodansha | |
Masatoshi Kawahara | 10 | 2 | ||||
19 | Saki 14 | 48,677 | 48,677 | 2015/07 | Square Enix | |
Ritz Kobayashi | 19 | 1 | ||||
20 | Honey So Sweet7 | 47,996 | 47,996 | 2015/07 | Shueisha | |
Amu Meguro | 20 | 1 | ||||
21 | So Cute It Hurts!! 12 | 46,016 | 46,016 | 2015/07 | Shogakukan | |
Gō Ikeyamada | 21 | 1 | ||||
22 | The Knight in the Area 47 | 44,686 | 89,193 | 2015/07 | Kodansha | |
Story: Hiroaki Igano / Art:Kaya Tsukiyama | 12 | 2 | ||||
23 | L DK 18 | 43,466 | 149,210 | 2015/07 | Kodansha | |
Ayu Watanabe | 6 | 2 | ||||
24 | Black Museum: Ghost & LadyFirst Half | 41,479 | 41,479 | 2015/07 | Kodansha | |
Kazuhiro Fujita | 24 | 1 | ||||
25 | Akame ga KILL! Zero 3 | 40,800 | 40,800 | 2015/07 | Square Enix | |
Story: Takahiro/ Art: Kei Toru | 25 | 1 | ||||
26 | Black Museum: Ghost & LadyLater Half | 40,457 | 40,457 | 2015/07 | Kodansha | |
Kazuhiro Fujita | 26 | 1 | ||||
27 | Biorg Trinity 7 | 39,379 | 74,347 | 2015/07 | Shueisha | |
Story: Ōtarō Maijō / Art: Oh! great | 16 | 2 | ||||
28 | Ōke no Monshō60 | 38,955 | 87,914 | 2015/07 | Akita Shoten | |
Chieko Hosokawa and Fu Ming | 11 | 2 | ||||
29 | Takasugi-san’s Obento10 | 38,462 | 38,462 | 2015/07 | Kadokawa | |
Nozomi Yanahara | 29 | 1 | ||||
30 | Gurazeni: Tokyo Dome-hen 3 | 33,958 | 33,958 | 2015/07 | Kodansha | |
Story: Yūji Moritaka / Art:Keiji Adachi | 30 | 1 | ||||
31 | Takane & Hana2 | 32,982 | 65,588 | 2015/07 | Hakusensha | |
Yuki Shiwasu | 20 | 2 | ||||
32 | Shinohayu 4 | 32,598 | 32,598 | 2015/07 | Square Enix | |
Original Creator: Ritz Kobayashi / Art:Aguri Igarashi | 32 | 1 | ||||
33 | Fūka 7 | 32,113 | 66,456 | 2015/07 | Kodansha | |
Kouji Seo | 17 | 2 | ||||
34 | DAYS 12 | 30,816 | 64,268 | 2015/07 | Kodansha | |
Tsuyoshi Yasuda | 19 | 2 | ||||
35 | Yamada-kun and the Seven Witches 18 | 29,684 | 61,231 | 2015/07 | Kodansha | |
Miki Yoshikawa | 22 | 2 | ||||
36 | The Rose of Versailles 12 | 29,587 | 29,587 | 2015/07 | Shueisha | |
Riyoko Ikeda | 36 | 1 | ||||
37 | Fairy Tail 50 Limited Edition | 29,357 | 60,678 | 2015/07 | Kodansha | |
Hiro Mashima | 23 | 2 | ||||
38 | Web-HanWorking!! 1 | 29,057 | 29,057 | 2015/07 | Square Enix | |
Karino Takatsu | 38 | 1 | ||||
39 | They’re Calling for You, Mr. Azazel 12 | 28,791 | 28,791 | 2015/07 | Kodansha | |
Yasuhisa Kubo | 39 | 1 | ||||
40 | Fukumenkei Noise 6 | 27,304 | 50,692 | 2015/07 | Hakusensha | |
Ryoko Fukuyama | 39 | 2 | ||||
41 | MAOYU “Kono Ware to Mono to Nare, Yūsha yo!” “Kotowaru!”15 | 27,142 | 27,142 | 2015/07 | Kadokawa | |
Art: Akira Ishida/ Original Creator:Mamare Touno / Character Plan:Keinojou Mizutama , toi8 | 41 | 1 | ||||
42 | Kasane 6 | 25,755 | 25,755 | 2015/07 | Kodansha | |
Daruma Matsūra | 42 | 1 | ||||
43 | Bleach 68 | 24,925 | 436,835 | 2015/07 | Shueisha | |
Tite Kubo | 3 | 4 | ||||
44 | Gokukoku no Brynhildr(Brynhildr in the Darkness) 14 | 24,706 | 52,110 | 2015/07 | Shueisha | |
Lynn Okamoto | 26 | 2 | ||||
45 | Magi 26 Limited Edition With Rubber Strap | 24,488 | 50,066 | 2015/07 | Shogakukan | |
Shinobu Ohtaka | 32 | 2 | ||||
46 | Seifuku de Vanilla Kiss 6 | 23,452 | 23,452 | 2015/07 | Shogakukan | |
Rina Yagami | 46 | 1 | ||||
47 | Sakura no Hana no Kōcha Ōji 4 | 23,057 | 44,360 | 2015/07 | Hakusensha | |
Nanpei Yamada | 47 | 2 | ||||
48 | Good Morning Kiss 13 | 23,006 | 23,006 | 2015/07 | Shueisha | |
Yue Takasuka | 48 | 1 | ||||
49 | Denpa Kyōshi – He Is a Ultimate Teacher(Ultimate Otaku Teacher) 17 | 22,874 | 45,335 | 2015/07 | Shogakukan | |
Takeshi Azuma | 43 | 2 | ||||
50 | Kedamono Kareshi 9 | 22,817 | 22,817 | 2015/07 | Shueisha | |
Saki Aikawa | 50 | 1 |
GIPHY App Key not set. Please check settings